Free tools
Crypto momentum list
This is the free Cilinix momentum watchlist: the 50 crypto coins with the strongest momentum right now, ranked across the whole Binance USDT perpetual market and refreshed three times a day. No login, no paywall. Use it to see where the strength is concentrated before everyone else does.
Updated 9 Sept, 08:17 UTC, using daily candles through 2026-09-08. 191 of 709 USDT perpetual markets passed the liquidity and volatility filters.
- Relative strength 35%
- Volume 25%
- Acceleration 15%
- Consistency 15%
- Risk-adjusted 10%
| Coin | What drove the score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BNCleaderbreakoutvolume surgenew listing | 100 | 93 | +37.9% | +32.9% | +83.6% | +115.8% | +82.2% | 24.54× | 3.78× | 42.1 | 9.4% | · | |
| 2 | SOPHleaderbreakoutvolume surge | 99 | 72 | +1.8% | +45.4% | +46.7% | +46.6% | +45.4% | 22.74× | 3.95× | 44.7 | 16.0% | · | |
| 3 | RAYSOLleaderbreakoutvolume surge | 99 | 93 | +5.1% | +35.2% | +49.8% | +94.5% | +48.5% | 2.95× | 3.71× | 54.4 | 8.3% | · | |
| 4 | VVVextendedbreakout | 98 | 96 | +40.0% | +49.7% | +58.7% | +123.5% | +57.4% | 7.60× | 1.50× | 46.9 | 7.2% | · | |
| 5 | IOSTleaderbreakoutvolume surge | 98 | 75 | -8.7% | +25.2% | +41.9% | +41.4% | +40.5% | 10.43× | 3.75× | 36.2 | 10.2% | · | |
| 6 | USELESSextendedhigh beta | 97 | 100 | +23.5% | +10.3% | +155.1% | +640.5% | +153.8% | 2.08× | 2.54× | 57.9 | 13.8% | · | |
| 7 | DOTextendedbreakout | 97 | 90 | +17.3% | +36.2% | +42.9% | +56.1% | +41.6% | 3.41× | 1.67× | 27.5 | 5.7% | · | |
| 8 | UAIleaderbreakoutcrowded | 96 | 99 | +0.1% | +43.6% | +28.3% | +196.2% | +27.0% | 1.21× | 2.16× | 31.3 | 15.7% | · | |
| 9 | FLOCKleaderbreakoutvolume surge | 96 | 97 | +5.7% | +1.9% | +87.8% | +123.1% | +86.5% | 2.67× | 3.24× | 45.5 | 15.7% | · | |
| 10 | FFextendedbreakout | 95 | 98 | +24.1% | +25.8% | +52.9% | +137.3% | +51.6% | 3.19× | 1.79× | 56.0 | 8.4% | · | |
| 11 | FORMleaderbreakoutvolume surge | 95 | 83 | +28.2% | +15.9% | +25.4% | +39.2% | +24.1% | 14.81× | 2.80× | 46.5 | 10.3% | · | |
| 12 | INJleaderbreakout | 94 | 73 | +3.6% | +29.6% | +33.3% | +49.1% | +32.0% | 2.70× | 1.45× | 22.9 | 6.6% | · | |
| 13 | ATOMleaderbreakout | 94 | 79 | +14.0% | +19.5% | +27.0% | +35.2% | +25.7% | 2.40× | 1.27× | 33.3 | 4.9% | · | |
| 14 | COTIleaderbreakout | 93 | 90 | +4.9% | +14.6% | +40.1% | +49.1% | +38.7% | 0.41× | 0.61× | 53.9 | 10.4% | · | |
| 15 | BULLAextendedpullback | 93 | 99 | +4.4% | -6.4% | +357.7% | +436.0% | +356.4% | 0.72× | 3.60× | 62.9 | 13.8% | · | |
| 16 | AEROleaderbreakout | 92 | 80 | -0.5% | +11.7% | +30.8% | +47.5% | +29.5% | 3.66× | 1.64× | 37.3 | 7.0% | · | |
| 17 | ZECleaderbreakout | 92 | 97 | +3.3% | +14.8% | +41.9% | +131.0% | +40.6% | 1.10× | 1.32× | 56.0 | 7.3% | · | |
| 18 | WLDleaderbreakout | 91 | 74 | -5.2% | +13.9% | +24.1% | +44.8% | +22.8% | 2.28× | 1.22× | 19.6 | 8.2% | · | |
| 19 | INTCbreakout | 91 | 59 | +5.7% | +8.0% | +16.9% | +1.7% | +15.6% | 2.42× | 0.93× | 15.6 | 4.2% | · | |
| 20 | VETleaderbreakout | 90 | 92 | +12.3% | +16.2% | +21.6% | +71.1% | +20.3% | 2.26× | 0.80× | 58.4 | 5.5% | · | |
| 21 | ICPleaderbreakout | 90 | 85 | -1.8% | +10.0% | +18.4% | +35.5% | +17.1% | 1.68× | 1.49× | 18.3 | 6.5% | · | |
| 22 | PROMleader | 89 | 91 | +5.9% | +16.9% | +24.5% | +189.7% | +23.2% | 0.20× | 0.32× | 56.6 | 14.5% | · | |
| 23 | ETCleader | 88 | 62 | +9.1% | +11.4% | +19.0% | +34.2% | +17.7% | 2.58× | 1.03× | 34.7 | 5.2% | · | |
| 24 | CRWVemergingbreakout | 88 | 38 | +9.5% | +11.5% | +22.7% | +8.6% | +21.4% | 1.78× | 0.68× | 15.2 | 5.3% | · | |
| 25 | APT | 87 | 49 | +1.2% | +5.5% | +18.6% | +9.9% | +17.2% | 1.53× | 1.37× | 25.8 | 6.2% | · | |
| 26 | NEARleaderbreakout | 87 | 86 | +0.5% | +5.8% | +23.0% | +45.1% | +21.6% | 1.34× | 1.45× | 22.9 | 7.1% | · | |
| 27 | NBISemergingbreakout | 86 | 41 | +6.2% | +8.8% | +23.3% | +27.2% | +21.9% | 1.18× | 0.56× | 16.5 | 6.5% | · | |
| 28 | ORCLleaderbreakout | 86 | 73 | +0.4% | +2.3% | +15.9% | +11.4% | +14.6% | 2.81× | 1.23× | 16.9 | 3.4% | · | |
| 29 | CAKEleaderbreakout | 85 | 94 | +2.0% | +0.8% | +25.0% | +57.0% | +23.6% | 2.50× | 1.89× | 56.5 | 5.7% | · | |
| 30 | BEleaderbreakout | 85 | 80 | +1.6% | +3.4% | +29.4% | +24.0% | +28.1% | 1.80× | 1.08× | 20.4 | 5.8% | · | |
| 31 | ALGOleader | 84 | 71 | +3.5% | +6.7% | +14.4% | +21.9% | +13.0% | 1.49× | 1.16× | 25.1 | 5.3% | · | |
| 32 | DASHleaderbreakout | 84 | 92 | -0.6% | -4.6% | +42.4% | +101.5% | +41.1% | 1.17× | 2.34× | 52.3 | 9.7% | · | |
| 33 | AXTIemerging | 83 | 23 | +5.8% | +7.7% | +22.3% | -25.9% | +21.0% | 1.42× | 0.76× | 13.5 | 9.4% | · | |
| 34 | TAOleaderbreakout | 83 | 61 | -0.5% | +9.5% | +17.5% | +28.0% | +16.2% | 1.48× | 1.29× | 38.6 | 6.6% | · | |
| 35 | ARBleaderbreakoutpullback | 82 | 94 | -2.7% | -6.9% | +49.4% | +112.2% | +48.0% | 1.35× | 2.53× | 47.7 | 9.8% | · | |
| 36 | PENDLEleaderbreakout | 82 | 91 | -4.4% | +5.8% | +17.0% | +56.9% | +15.7% | 1.19× | 1.10× | 51.5 | 6.3% | · | |
| 37 | FETbreakout | 81 | 60 | -2.1% | +8.8% | +15.8% | +32.5% | +14.4% | 1.26× | 1.06× | 40.1 | 7.0% | · | |
| 38 | BZleaderbreakout | 81 | 86 | +1.7% | +2.3% | +3.7% | +17.6% | +2.3% | 2.53× | 1.31× | 24.0 | 2.7% | · | |
| 39 | TIAbreakout | 80 | 58 | -4.2% | +7.9% | +15.4% | +27.7% | +14.1% | 1.13× | 1.49× | 30.5 | 7.7% | · | |
| 40 | ZEN | 80 | 88 | -0.5% | +1.6% | +27.8% | +65.9% | +26.5% | 0.96× | 2.08× | 48.0 | 8.5% | · | |
| 41 | LITbreakout | 79 | 98 | +2.4% | +1.7% | +37.3% | +109.5% | +35.9% | 0.92× | 1.03× | 59.9 | 8.4% | · | |
| 42 | ARMbreakout | 79 | 32 | +1.9% | +3.5% | +11.8% | -7.2% | +10.5% | 1.91× | 1.07× | 12.9 | 4.7% | · | |
| 43 | EDGEcoolinghigh beta | 78 | 84 | +1.7% | -7.0% | +52.1% | +49.6% | +50.8% | 0.67× | 3.01× | 33.6 | 10.8% | · | |
| 44 | KORUbreakoutnew listing | 77 | 52 | -2.4% | +2.5% | +23.9% | +35.5% | +22.6% | 0.98× | 0.61× | 59.6 | 18.0% | · | |
| 45 | SOXLbreakout | 77 | 24 | -1.6% | +4.3% | +17.2% | -11.6% | +15.9% | 1.17× | 0.85× | 17.8 | 8.2% | · | |
| 46 | XPL | 76 | 47 | +5.8% | +5.7% | +19.0% | +28.4% | +17.7% | 1.74× | 1.27× | 24.5 | 9.3% | · | |
| 47 | LITEbreakout | 76 | 42 | +9.0% | +11.2% | +12.3% | +8.0% | +10.9% | 1.66× | 0.67× | 10.9 | 5.5% | · | |
| 48 | SKHYbreakoutnew listing | 75 | 76 | +1.8% | +4.8% | +15.3% | +31.5% | +14.0% | 1.23× | 0.63× | 14.4 | 4.8% | · | |
| 49 | CLbreakout | 75 | 87 | +1.6% | +2.5% | +3.5% | +19.4% | +2.2% | 2.10× | 1.32× | 23.9 | 2.9% | · | |
| 50 | SKHYNIXbreakout | 74 | 70 | +0.6% | +5.3% | +12.9% | +30.6% | +11.6% | 1.11× | 0.68× | 12.1 | 5.4% | · |
How to read it: Now is 3–7 day strength and drives the ranking; Base is 14–30 day strength and drives the stage labels. Both are percentile ranks across all scored coins, so 100 is the strongest coin today, not a prediction. The bar shows which factors pushed a coin up (right of the line) or held it back (left). Momentum lists look best late in an uptrend and worst in a chop — use this as a watchlist, not a buy list.
Not financial advice. Data is delayed and can contain errors.
How it works
Two scores, one list
Every coin is measured on ~50 metrics, each compared against the whole market and combined into two scores. Now captures 3–7 day strength and ranks the list. Base captures 14–30 day strength and, together with Now, decides the stage label: emerging (strong Now, weak Base — a fresh move), leader (strong on both), extended (stretched far above its trend) and cooling (strong Base, fading Now).
Now score · 3–7 day strength, ranks the list
| Bucket | Weight | Metrics |
|---|---|---|
| Relative strength | 35% | vs BTC and vs market median at 3d/7d, RS-rank improvement vs a week ago |
| Volume | 25% | 1d / 3d / exp-weighted volume vs 30d average, up/down-day volume ratio |
| Acceleration | 15% | 3d vs 7d pace, slope change, 3d return |
| Consistency | 15% | credit for spikes held on huge volume, penalty for one-day-concentrated gains and over-extension, share of up days |
| Risk-adjusted | 10% | 7d Sharpe-style, 14d Calmar-style |
Base score · 14–30 day strength, drives the stages
| Bucket | Weight | Metrics |
|---|---|---|
| Relative strength | 30% | vs BTC and vs market median at 14d/30d |
| Risk-adjusted | 20% | 14d/30d Sharpe-style, 30d Calmar-style |
| Trend structure | 20% | ADX/DI, distance to 20d high, SMA stack, distance above 30d VWAP, exp-weighted 30d momentum |
| Consistency | 20% | share of up days 30d, R² of the path, concentration penalty |
| Volume | 10% | 7d volume vs 30d average, money flow |
Tags mark situations worth a second look: breakout, pullback, volume surge, one-day move, new listing, crowded and high beta. A coin can carry up to four.
Want the setups behind the momentum?
The group gets the actual trades: intraday BTC setups, the Mean Reversion System, momentum alerts and daily analysis — everything this list is only the surface of.
Join the group